Bounds Green Infant School term dates 2026/27 and 2027/28
Term dates and school holidays for Bounds Green Infant School, a primary school in London.
Next holidayOctober half term: Mon 26 Oct – Fri 30 October 2026
2026/27
| Term | First day | Last day |
|---|---|---|
| Autumn term (first half) | Wed 2 September 2026 | Fri 23 October 2026 |
| Autumn term (second half) | Mon 2 November 2026 | Fri 18 December 2026 |
| Spring term (first half) | Mon 4 January 2027 | Fri 12 February 2027 |
| Spring term (second half) | Mon 22 February 2027 | Thu 25 March 2027 |
| Summer term (first half) | Mon 12 April 2027 | Fri 28 May 2027 |
| Summer term (second half) | Mon 7 June 2027 | Thu 22 July 2027 |
Holidays and closures
| What | When |
|---|---|
| October half term | Mon 26 Oct – Fri 30 October 2026 |
| Holiday | Mon 21 December 2026 – Fri 1 January 2027 |
| Christmas | Fri 25 December 2026 |
| February half term | Mon 15 Feb – Fri 19 February 2027 |
| Holiday | Fri 26 Mar – Fri 9 April 2027 |
| Easter | Mon 29 March 2027 |
| Bank holiday | Mon 3 May 2027 |
| Spring bank holiday | Mon 31 May 2027 |
| May half term | Mon 31 May – Fri 4 June 2027 |
| Holiday | Fri 23 Jul – Tue 31 August 2027 |
| Summer holiday | Fri 23 Jul – Tue 31 August 2027 |
2027/28
| Term | First day | Last day |
|---|---|---|
| Autumn term (first half) | Wed 1 September 2027 | Fri 22 October 2027 |
| Autumn term (second half) | Mon 1 November 2027 | Fri 17 December 2027 |
| Spring term (first half) | Tue 4 January 2028 | Fri 11 February 2028 |
| Spring term (second half) | Mon 21 February 2028 | Fri 31 March 2028 |
| Summer term (first half) | Tue 18 April 2028 | Fri 26 May 2028 |
| Summer term (second half) | Mon 5 June 2028 | Fri 21 July 2028 |
Holidays and closures
| What | When |
|---|---|
| October half term | Mon 25 Oct – Fri 29 October 2027 |
| Holiday | Mon 20 December 2027 – Mon 3 January 2028 |
| Christmas | Mon 27 December 2027 |
| February half term | Mon 14 Feb – Fri 18 February 2028 |
| Holiday | Mon 3 Apr – Mon 17 April 2028 |
| Easter | Mon 17 April 2028 |
| Bank holiday | Mon 1 May 2028 |
| Spring bank holiday | Mon 29 May 2028 |
| May half term | Mon 29 May – Fri 2 June 2028 |
| Holiday | Mon 24 Jul – Thu 31 August 2028 |
| Summer holiday | From Mon 24 July 2028 |
Before you book
These are Haringey’s term dates, which Bounds Green Infant School follows. Each school chooses its own INSET (staff training) days, so those are not listed here — the school will tell parents. Schools do occasionally change a date during the year, so check with the school before booking anything you can’t move.
Spotted a mistake? Tell us and we’ll correct it.
Quick answers
When does Bounds Green Infant School go back in September 2026?
The autumn term starts on Wed 2 September 2026.
When is October half term at Bounds Green Infant School?
Mon 26 Oct – Fri 30 October 2026.
When does Bounds Green Infant School break up for Christmas?
The Christmas holiday runs Fri 25 December 2026.
When is the Easter holiday?
Mon 29 March 2027.
When is the last day of the school year?
Thu 22 July 2027.
Other schools nearby
- Bounds Green Junior SchoolLondon
- Alexandra Primary SchoolLondon
- Belmont Infant SchoolLondon
- Belmont Junior SchoolLondon
- Blanche Nevile SchoolLondon
- Bruce Grove Primary SchoolLondon
- Campsbourne Infant SchoolLondon
- Campsbourne Junior SchoolLondon
- Coldfall Primary SchoolLondon
- Coleridge Primary SchoolLondon
- Crowland Primary SchoolLondon
- Duke's AldridgeLondon